Moreton Latest Results
Round 2
| Pos | Rider |
|---|---|
| 1 | Barnabey Cox |
| 2 | Vince Avery |
| 3 | J Lockwood |
| 4 | Henry Bloxham |
| 5 | Mark Kenway |
| 7 | Mark Valentine |
| 8 | James Chant |
| 9 | Matt Lawes |
| 10 | Alex Jolliffe |
Top Lady Finisher
Season Ranking
| Pos | Rider |
|---|---|
| 1 | Stu Bowers |
| 2 | Barnabey Cox |
| 3 | Vince Avery |
| 4 | Jay Eastwood |
| 5 | Calum Croft |
Club Ranking
2013 UK-Biking Moreton Race Series 2013 Season Summary
| Round | Date | Winner |
|---|---|---|
| Round 1 | 9 - 9 May 2013 |
Stu Bowers (Hargroves Specialized)
|
| Round 2 | 16 - 16 May 2013 |
Barnabey Cox (Gillingham Wheelers)
|
Tracks powered by JLV Solutions